| No | Room | Last Update | Electricity | Intensity (Lux) | Duration | Lighting | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | SCCIC | 25 Maret 2024 | 100,611 | 680 | 01:50:14 | ON | Tidak Normal | Detail |
| 2 | Indihealth | 25 Maret 2024 | 87,611 | 780 | 01:30:14 | ON | Normal | Detail |
| 3 | Indismart | 25 Maret 2024 | 87,611 | 780 | 01:30:14 | ON | Normal | Detail |
| 4 | MSP | 25 Maret 2024 | 87,611 | 780 | 01:30:14 | ON | Normal | Detail |
| 5 | LCI | 25 Maret 2024 | 87,611 | 780 | 01:30:14 | ON | Normal | Detail |
86.5 V
FREQUENCY
POWER
CURRENT
44.3 V
FREQUENCY
POWER
CURRENT
44.3 V
FREQUENCY
POWER
CURRENT